<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Satisfaction Rankings &#8211; Sanyo and LG Topped</title>
	<atom:link href="http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped</link>
	<description>Cell Phone Reviews and News, Free Mobile Phones, Cell Phone Showcase and Ring tones download</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What a relief &#171; Bento Box</title>
		<link>http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped/comment-page-1#comment-3096</link>
		<dc:creator>What a relief &#171; Bento Box</dc:creator>
		<pubDate>Fri, 23 Mar 2007 03:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped#comment-3096</guid>
		<description>[...] It turns out that great features and specifications isn’t the best selling point for new cellular phones right now. Manufacturing great looking cellular phones means better sales. This fact is obviously shown in the recent J.D. Power and Associates Evaluation Study of Consumer Satisfaction Rankings Survey which put physical design as the most important key factor for consumer satisfaction. It is because of this, I applaud them for being brave enough to launch this - where the motif is actually molded into the piece, rather than just some “safe” option of having the pattern printed instead, or even “safest” - have the basic option, but allow the consumer to have fully customizable faceplate with stickers you can buy according to lifestyle preferences similar to their other offering, the absolutely gorgeous W43s flip phone announced last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] It turns out that great features and specifications isn’t the best selling point for new cellular phones right now. Manufacturing great looking cellular phones means better sales. This fact is obviously shown in the recent J.D. Power and Associates Evaluation Study of Consumer Satisfaction Rankings Survey which put physical design as the most important key factor for consumer satisfaction. It is because of this, I applaud them for being brave enough to launch this &#8211; where the motif is actually molded into the piece, rather than just some “safe” option of having the pattern printed instead, or even “safest” &#8211; have the basic option, but allow the consumer to have fully customizable faceplate with stickers you can buy according to lifestyle preferences similar to their other offering, the absolutely gorgeous W43s flip phone announced last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SonyEricsson W43S Cellular Phone - The Most Gorgeously Designed Cell Phone</title>
		<link>http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped/comment-page-1#comment-644</link>
		<dc:creator>SonyEricsson W43S Cellular Phone - The Most Gorgeously Designed Cell Phone</dc:creator>
		<pubDate>Tue, 29 Aug 2006 06:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped#comment-644</guid>
		<description>[...] Great features and specifications isn&#8217;t the best selling point for new cellular phones right now. Manufacturing great looking cellular phones means better sales. This fact is obviously shown in the recent J.D. Power and Associates Evaluation Study of Consumer Satisfaction Rankings Survey which put physical design as the most important key factor for consumer satisfaction. Because of this, Sony Ericsson is ready to release absolutely gorgeous designed cellular phone, the SonyEricsson W43S flip phone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Great features and specifications isn&#8217;t the best selling point for new cellular phones right now. Manufacturing great looking cellular phones means better sales. This fact is obviously shown in the recent J.D. Power and Associates Evaluation Study of Consumer Satisfaction Rankings Survey which put physical design as the most important key factor for consumer satisfaction. Because of this, Sony Ericsson is ready to release absolutely gorgeous designed cellular phone, the SonyEricsson W43S flip phone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The First Pink Color Version of LG Chocolate Cellular Phone &#124; Compare New Cell Phones, US Cellular Phone at HandCellPhone.com</title>
		<link>http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped/comment-page-1#comment-354</link>
		<dc:creator>The First Pink Color Version of LG Chocolate Cellular Phone &#124; Compare New Cell Phones, US Cellular Phone at HandCellPhone.com</dc:creator>
		<pubDate>Mon, 10 Jul 2006 14:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped#comment-354</guid>
		<description>[...] LG, the cellular phones manufacturer who grasped second seat in the ranking of Consumer Satisfaction Rankings from J.D. Power and Associates Evaluation Study, has came out a pink color version of its famous LG &#8220;chocolate&#8221; phones under model name KG800/KG90. The features and specifications of the pink color version of KG800/KG90 cellular phone is the same as the black or while color version. [...]</description>
		<content:encoded><![CDATA[<p>[...] LG, the cellular phones manufacturer who grasped second seat in the ranking of Consumer Satisfaction Rankings from J.D. Power and Associates Evaluation Study, has came out a pink color version of its famous LG &#8220;chocolate&#8221; phones under model name KG800/KG90. The features and specifications of the pink color version of KG800/KG90 cellular phone is the same as the black or while color version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG U890 Cellular Phone - Slim Multimedia Godzilla &#124; Compare New Cell Phones, US Cellular Phone at HandCellPhone.com</title>
		<link>http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped/comment-page-1#comment-154</link>
		<dc:creator>LG U890 Cellular Phone - Slim Multimedia Godzilla &#124; Compare New Cell Phones, US Cellular Phone at HandCellPhone.com</dc:creator>
		<pubDate>Mon, 19 Jun 2006 03:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcellphone.com/archives/consumer-satisfaction-rankings-sanyo-and-lg-topped#comment-154</guid>
		<description>[...] Although LG is the number 2 ranked cell phone brand according to the J.D. Power and Associates Evaluation Study, we hardly see LG releases new cell phone into the market. We actually doubt the accuracy of the J.D. Power and Associates Evaluation Study, but not until we see the release of LG U890 &#8220;chocolate&#8221; phone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although LG is the number 2 ranked cell phone brand according to the J.D. Power and Associates Evaluation Study, we hardly see LG releases new cell phone into the market. We actually doubt the accuracy of the J.D. Power and Associates Evaluation Study, but not until we see the release of LG U890 &#8220;chocolate&#8221; phone. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
