<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TagHeuer Jumps into Cellular Phone Market with Cool Looking Watch Integrated with Cellular Phone / MP3 features</title>
	<atom:link href="http://www.handcellphone.com/archives/tagheuer-jumps-into-cellular-phone-market-with-cool-looking-watch-integrated-with-cellular-phone-mp3-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handcellphone.com/archives/tagheuer-jumps-into-cellular-phone-market-with-cool-looking-watch-integrated-with-cellular-phone-mp3-features</link>
	<description>Cell Phone Reviews and News, Free Mobile Phones, Cell Phone Showcase and Ring tones download</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:18:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenya Mobile Subscribers Pass 8 Million Mark</title>
		<link>http://www.handcellphone.com/archives/tagheuer-jumps-into-cellular-phone-market-with-cool-looking-watch-integrated-with-cellular-phone-mp3-features/comment-page-1#comment-2016</link>
		<dc:creator>Kenya Mobile Subscribers Pass 8 Million Mark</dc:creator>
		<pubDate>Tue, 23 Jan 2007 23:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcellphone.com/archives/tagheuer-jumps-into-cellular-phone-market-with-cool-looking-watch-integrated-with-cellular-phone-mp3-features#comment-2016</guid>
		<description>[...] Cell Phone market is definitely the biggest cake that everyone wants to take a big bite on. (see newbies, Apple&#8217;s iPhone and TagHeuer&#8217;s cell phone watch). This delicious cake is getting more and more attractive as Reuters news just report that Kenya mobile phone subscribers rose to about 8 million at the end of 2006 from 6.5 million in June. The leading GSM operation, Safaricom, which is a joint venture between state-owned Telkom Kenya and Britain&#8217;s Vodafone disclosed last week that it had 5.3 million subscribers at the end of 2006, while its rival Celtel Kenya said the number of its subscribers was getting close 3.0 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cell Phone market is definitely the biggest cake that everyone wants to take a big bite on. (see newbies, Apple&#8217;s iPhone and TagHeuer&#8217;s cell phone watch). This delicious cake is getting more and more attractive as Reuters news just report that Kenya mobile phone subscribers rose to about 8 million at the end of 2006 from 6.5 million in June. The leading GSM operation, Safaricom, which is a joint venture between state-owned Telkom Kenya and Britain&#8217;s Vodafone disclosed last week that it had 5.3 million subscribers at the end of 2006, while its rival Celtel Kenya said the number of its subscribers was getting close 3.0 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
