You must join this group to use the following features.
|
|
Check Price & AvailabilityBlackBerry Bold, also known as BlackBerry 9000, is the successor for the best-selling Blackberry 8800 that turns everyone in the world into “crackberry”. The best selling point of the Bold PDA phone is its razor-thin and stylish design. The greatest improvement over the 8800-series is its processor that runs at 624 MHz. Like other BlackBerry phones, the Bold also offer state-of-the-art secured email solutions that connect to any kind of backend email server. Besides that, the extra entertainment features that you get with the Bold phone, including a 2.0-megapixel, MP3 music player, and a video player. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | BlackBerry OS |
| Processor | 624 MHz |
| RAM | 128 MB |
| Internal Memory | 1 GB |
| Weight | 4.7 oz / 133.2 g |
| Dimension | 4.5" (Length) x 2.6" (Width) x 0.5" (Height) 11.43 cm (Length) x 6.6 cm (Width) x 1.27 cm (Height) |
| Internal Display Screen | 65K Color TFT LCD screen (480 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 1500 mAh |
| Battery Life | Talk: 5 hours Standby: 312 hours (13 days) |
| QWERTY Keyboard | Yes |
| Predictive Text Input | Yes |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC. Supports Up to 8GB |
| Push-to-Talk | No |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange / Lotus Domino / Blackberry Connect | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. BlackBerry Browser |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at BlackBerry Bold Users Group
| Mega Pixel | 2.0 |
| Zoom | 5X Digital Zoom |
| Maximum Resolution | 1600 x 1200 pixels |
| MP3 Music Player | Yes |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| Video Player | Yes |
| Video Calling | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11a / 802.11b / 802.11g |
| USB | Yes. miniUSB |
| TV Output | No |
| HeadSet Jack (2.5mm) | No |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login to have your name and picture appear in your review