Download Ringtones and MP3 Music to Casio EXILIM
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Casio EXILIM Accessories
Download Casio EXILIM Software
Click here to download Casio EXILIM Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | GSM 850 MHz / 1900 MHz |
| 3G Network | No |
| Weight | 4.5 oz / 127.6 g |
| Dimension | 4" x 2" x 0.8" 10.16 cm x 5.08 cm x 2.03 cm |
| Design | Clamshell |
| Touchscreen | No |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 5.0 Megapixel |
| Battery Type | Lithium Ion 920 mAh |
| Talk Time | 3.83 hours |
| Standby Time | 540 hours (22.5 days) |
| Network | GSM 850 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | No |
| Design | Clamshell |
| Smartphone | No |
| Weight | 4.5 oz / 127.6 g |
| Dimension | 4" x 2" x 0.8" 10.16 cm x 5.08 cm x 2.03 cm |
| Internal Display Screen | 2.3-inch 262K Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | 0.7-Inch Color 65K (32 x 96 pixels) |
| Battery Type | Lithium Ion 920 mAh |
| Battery Life | Talk: 3.83 hours Standby: 540 hours (22.5 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 5.0 |
| Zoom | 3X Digital Zoom |
| Autofocus | Yes |
| Self-timer | Yes |
| White Balance Controls | Yes |
| Multi-shot | Yes |
| Image Stabilizer | Yes |
| MP3 Music Player | Yes. Supports AAC, MP3, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review