| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 900 MHz / UMTS 2100 MHz |
| Data Network | EDGE / UMTS / HSDPA 7.2 Mbit/s / HSUPA 2.0 Mbit/s / CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Android OS |
| Processor | Qualcomm MSM7600, 528 MHz |
| RAM | 576 MB |
| ROM | 512 MB |
| Weight | 4.76 oz / 134.9 g |
| Dimension | 4.69" x 2.36" x 0.47" 11.91 cm x 5.99 cm x 1.19 cm |
| Internal Display Screen | 3.7-inch 16-million Color AMOLED Multi-touch screen (480 x 800 pixels) (WVGA) |
| Touchscreen | Yes. Multi-touch. Primary input method: Finger |
| Sensor | Yes. Accelerometer Sensor, Light sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1400 mAh |
| Battery Life | Talk: 6.5 hours Standby: 360 hours (15 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 32GB |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. HTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 5.0 |
| Autofocus | Yes |
| Face Detection | Yes |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. Supports AAC, AMR, MIDI, MP3, MP4, OGG, WAV, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes |
| Video Player | Yes. Supports 3G2, 3GP, MPEG4, WMV Video Files. |
| Video Recorder | Yes |
| Streaming Video | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
FREE
LG Optimus S Gray
FREE
LG Enlighten
FREE
Samsung Galaxy Tab
FREE
DROID CHARGE by Samsung 4G LTE
FREE
Samsung Replenish Blue
FREE
Samsung t259
0 votes
for a good device, need a quality extended battery for longer usage time.
mugen power batteries
www.fattafa.com
contact joe:
marketing06@unifirm.com
-2 votes
Weak battery - only 1 day for a moderate use. Very bad.
I have WiFi problems. Expensive phone...
-2 votes
great phone easy to use
only problem i have is cant get microsoft office to work on it
anyone help
marathonbuild@blueyonder.co.uk
-1 votes
i really need this .. how can i open asp.net files on htc hero .. kindly e-mail me at sharjeel.019@gmail.com
thanks
1 vote
I chose this phone because its a good phone to have Its has lots of features on the phone.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review