Download Ringtones and MP3 Music to HTC Tattoo
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
HTC Tattoo Accessories
Download HTC Tattoo Software
Click here to download HTC Tattoo Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
HTC Tattoo is a candy-bar shaped Quad-band GSM phone that is powered by Google’s Android 1.6 operating system. The HTC Tattoo is almost an identical phone of HTC Magic, also another Android-powered phone that was released for T-Mobile in 2009. The Tattoo phone features HTC Sense user interface for easier navigation. It has a 2.8-inch TFT LCD screen, 3.2-megapixel digital camera, Mp3 music player, stereo Bluetooth, and 3.5mm headphone jack. This HTC phone supports up to 7.2 Mbit/s downstream speed, and it has Wi-Fi connectivity.
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 3.99 oz / 113.1 g |
| Dimension | 4.17" x 2.17" x 0.55" 10.59 cm x 5.51 cm x 1.4 cm |
| Design | Candybar |
| Touchscreen | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA, Real Audio 9 Music Files |
| Digital Camera | Yes. 3.2 Megapixel |
| Battery Type | Lithium Ion 1100 mAh |
| Talk Time | 5.7 hours |
| Standby Time | 520 hours (21.67 days) |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s / HSDPA 7.2 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Android OS |
| Processor | Qualcomm MSM7225, 528 MHz |
| RAM | 256 MB |
| ROM | 512 MB |
| Weight | 3.99 oz / 113.1 g |
| Dimension | 4.17" x 2.17" x 0.55" 10.59 cm x 5.51 cm x 1.4 cm |
| Internal Display Screen | 2.8-inch 65K Color TFT LCD Touchscreen (240 x 320 pixels) |
| Touchscreen | Yes |
| Sensor | Yes. G-sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1100 mAh |
| Battery Life | Talk: 5.7 hours Standby: 520 hours (21.67 days) |
| QWERTY Keyboard | Yes. Touchscreen QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Navigation Control | Trackball with Enter button |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.2 |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA, Real Audio 9 Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes |
| Video Player | Yes. H.263, H.264, MPEG4, WMV Video Clip Files |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes. miniUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
0 vote can sum1 pls temme how 2
can sum1 pls temme how 2 change ringtones, as in put ur own mp3 ringtones on htc tattoo?
2 votes go in to your music and find
go in to your music and find the track you want as a ring tone, press the menu button and it will have a button for set as ringtone and follow the steps, took me a whil to work it out, hope this helps
0 vote ty, very usefull information
ty, very usefull information :D
0 vote Thank you ,This really helped
Thank you ,This really helped
0 vote does anyone know how to put
does anyone know how to put music videos on the phone?
0 vote To put music video on phone
To put music video on phone converte it to 3gp and pu it in album with camera pictures,phone will automaticli make my video folder!!
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review