Like iPhone 3G, HTC Touch 3G is the upgraded version of its predecessor, HTC TouchFlo, adding 3G and GPS features. Besides that, HTC also adds new TouchFLO 3D interface on the Touch 3G phone. Since the Touch 3G runs on Windows Mobile Professional 6.1, the phone comes reploaded with Windows Media Player, Outlook Mobile, and, document viewers (Office 2007, Office 2003, PDF). Other features and specifications include a 3.2-megapixel digital camera, microSD memory expansion slot, and Wi-Fi connectivity.
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s / HSDPA 7.2 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Windows Mobile 6.1 Professional |
| Processor | Qualcomm MSM7225, 528 MHz |
| RAM | 192 MB |
| ROM | 256 MB |
| Weight | 3.4 oz / 96.4 g |
| Dimension | 4" x 2.1" x 0.6" 10.16 cm x 5.33 cm x 1.52 cm |
| Internal Display Screen | 2.8-inch 65K Color TFT LCD Touchscreen (240 x 320 pixels) |
| Touchscreen | Yes |
| External Display Screen | No |
| Battery Type | Lithium Ion 1100 mAh |
| Battery Life | Talk: 6.66 hours Standby: 365 hours (15.21 days) |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Opera Browser |
| Instant Messenger | Yes |
| Microsoft Office Mobile | Yes. Word, Excel, Powerpoint, and Outlook |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.2 |
| MP3 Music Player | Yes. Windows Media Player. Supports MP3, AAC, AAC+, WMA, WAV Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| Video Player | Yes |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes. miniUSB 2.0 |
| TV Output | No |
| Computer Synchronization | Yes. Microsoft ActiveSync |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
Samsung Replenish Blue
FREE
Pantech Jest 2
FREE
Samsung Galaxy Tab 4G 10-in 16GB White
FREE
MOTOROLA PHOTON 4G
FREE
Samsung T139 Grey
FREE
Nexus S 4G from Google
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review