| External Mini Battery Pack For Apple iPhone - Black | ||
| 1394 Female Adapter For Apple iPod | ||
| Audio & Video (AV) Cable For Apple iPhone 3G | ||
| FM Transmitter For Apple iPhone | ||
| 3.5mm Stereo Headset For Apple iPhone, BlackBerry, Cell Phone |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | iPhone OS |
| Internal Memory | 16 GB or 32 GB |
| Weight | 4.8 oz / 136.1 g |
| Dimension | 4.5" x 2.4" x 0.48" 11.43 cm x 6.1 cm x 1.22 cm |
| Internal Display Screen | 3.5-inch 16-millions Color TFT Multi-touch LCD widescreen (480 x 320 pixels) |
| Touchscreen | Yes. Multi-touch. Primary input method: Finger |
| External Display Screen | No |
| Battery Life | Talk: 12 hours Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | Yes. Touchscreen QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | No |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange / Push Yahoo! Email | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Safari Browser. Supports Landscape Mode, Multi-touch Zoom and Pan, and Multiple Windows, Multiple Tabs |
| RSS Feed | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.0 |
| Maximum Resolution | 1600 x 1200 pixels |
| Autofocus | Yes |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. iPod Player. Supports MP3, MP3 VBR, AAC, AAC+, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, WAV Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. H264, MPEG-4 (MOV, MP4, M4V, 3GPP) Video Clip Files. |
| Video Recorder | Yes. Records at VGA (640x480) resolution, 30 fps (Frames Per Second) |
| Video Stabilizer | No |
| Video Light | No |
| Streaming Video | Yes. Plus, dedicated YouTube client. |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes. iTunes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
FREE
LG VX8360 Black
FREE
Motorola Karma QA1 Silver
FREE
Samsung Reclaim M560 Earth Green
FREE
Samsung Gravity 2 T469 Berry Mauve
FREE
Motorola i776w Purple
FREE
Motorola i335
We are looking for partners to display relevant products here. Interested parties please contact us at advertising[at]handcellphone.com.
0 vote wow! super cool ever! i
wow! super cool ever! i gotta have one iphone! i wish i have one! in my birthday my mom will buy me one!
0 vote This phone is so
This phone is so cooooooolllllll????? And please list the price under the item.
0 vote Goooooooooooooooooooood
Goooooooooooooooooooood
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review