| Network | CDMA 800 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| Design | Slider |
| Smartphone | Yes |
| Operating System | Android 2.1 (Eclair) |
| Processor | Qualcomm MSM7627, 600 MHz |
| RAM | 256 MB |
| ROM | 512 MB |
| Internal Memory | 102 MB |
| Weight | 5.39 oz / 152.8 g |
| Dimension | 4.57" x 2.22" x 0.62" 11.61 cm x 5.64 cm x 1.57 cm |
| Internal Display Screen | 3.2-inch 262K Color TFT LCD Multi-touch screen (480 x 800 pixels) |
| Touchscreen | Yes |
| Sensor | Yes. Accelerometer Sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1500 mAh |
| Battery Life | Talk: 7.5 hours Standby: 500 hours (20.83 days) |
| QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 32GB |
| GPS System / GPS Navigation | Yes. A-GPS, S-GPS. |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange/ Push Email | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. HTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.0 |
| Zoom | Yes |
| Autofocus | Yes |
| Self-timer | Yes |
| White Balance Controls | Yes |
| MP3 Music Player | Yes. Supports AAC, AAC+, MP3, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports 3G2, 3GP, MPEG4, WMV Video Files. |
| Video Recorder | Yes. Records at VGA (640x480) resolution, 30 fps (Frames Per Second) |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
Pantech Breakout 4G LTE
FREE
Motorola XPRT
FREE
Samsung t259
FREE
Samsung Galaxy Tab 4G 10-in 32GB Metallic Gray
FREE
Kyocera Milano Black
FREE
DROID CHARGE by Samsung 4G LTE
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review