LG Decoy is a slider CDMA phone that is promoted as the world’s first mobile phone with an integrated Bluetooth headset. LG doesn’t mention that how well the integrated Bluetooth headset works. Considering the price of a Bluetooth headset is so cheap now, there isn’t anything that user should get excited about. Other features and specifications of the LG Decoy include a 2.2-inch 262K LCD screen, a built-in 2.0-megepixel digital camera, a built-in MP3 music player, and Video player.
| Car Charger For LG Decoy VX8610, enV2 VX9100 | ||
| USB Data Cable For LG Decoy VX8610, enV2 VX9100 | ||
| Clear Clip-On Cover For LG Decoy, VX8610 | ||
| Holster For LG Decoy, VX8610 | ||
| Leather Carrying Pouch Case For LG Decoy / VX8610 |
| Network | CDMA 800 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | No |
| Design | Slider |
| Smartphone | No |
| Internal Memory | 66 MB |
| Weight | 4 oz / 113.4 g |
| Dimension | 4" x 2" x 0.7" 10.16 cm x 5.08 cm x 1.78 cm |
| Internal Display Screen | 2.2-inch 262K Color TFT LCD screen (240 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 800 mAh |
| Battery Life | Talk: 3.83 hours Standby: 330 hours (13.75 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 8GB |
| GPS System / GPS Navigation | Yes |
| Yes | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes. AOL / ICQ / Windows Live / Yahoo! |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Maximum Resolution | 1600 x 1200 pixels |
| Self-timer | Yes |
| White Balance Controls | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| Video Player | Yes |
| Video Recorder | Yes. Records at QVGA (320 x 240) resolution |
| Streaming Video | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| TV Output | No |
| HeadSet Jack (2.5mm) | Yes |
| HeadSet Jack (3.5mm) | No |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
FREE
Motorola i776w Purple
FREE
Motorola VU204 Charcoal
FREE
Motorola i776 Maroon
FREE
LG LX290 Black
FREE
Samsung Solstice a887 Black
FREE
Samsung Knack U310 Black
We are looking for partners to display relevant products here. Interested parties please contact us at advertising[at]handcellphone.com.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review