| Network | CDMA 800 MHz / 1900 MHz |
| UMTS | UMTS 1700 MHz / UMTS 2100 MHz |
| Data Network | GPRS / EDGE / CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| Design | Slider |
| Internal Memory | 23 MB |
| Weight | 3.81 oz / 108 g |
| Dimension | 3.46" x 2.48" x 0.62" 8.79 cm x 6.3 cm x 1.57 cm |
| Internal Display Screen | 2.4-inch 262K screen (320 x 240 pixels) |
| Touchscreen | No |
| Sensor | Yes. Accelerometer Sensor, Proximity Sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 900 mAh |
| Battery Life | Standby: 170 hours (7.08 days) |
| QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 16GB |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 1.3 |
| Zoom | Yes |
| Autofocus | Yes |
| MP3 Music Player | Yes. Supports MP3 Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports H.263, H.264, MPEG4 Video Files. |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
FREE
Samsung Galaxy Tab 4G 10-in 32GB White
FREE
Samsung Epic 4G
FREE
Samsung Gravity SMART Berry Red
FREE
Samsung Gravity TXT
FREE
Samsung Galaxy S II Epic 4G Touch
FREE
HTC EVO View 4G
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review