Motorola Aura Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Check Price & AvailabilityMotorola AURA is a luxury swivel phone that is made using high-quality and expensive materials. According to Motorola, the 62 Carat lens of the phone are created from Grade 1 62-carat sapphire crystal, the bearing is Swiss-made, and its gears composed of Rockwell 50-55 hardened steel are protected with the same coating used in high-performance racing engines. Other than having unique and sleek design, the phone is lacked of advanced features and specifications, including 3G connectivity, and GPS navigation. The AURO phone has decent features that you could find in almost any phone in the market, including MP3 music player, Stereo Bluetooth connectivity, 2-megapixel digital camera / camcorder, and 2GB of internal memory. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| 3G Network | No |
| Design | Swivel |
| Smartphone | No |
| Internal Memory | 2 GB |
| Weight | 5 oz / 141.8 g |
| Dimension | 3.8" x 1.9" x 0.7" 9.65 cm x 4.83 cm x 1.78 cm |
| Internal Display Screen | 1.55-inch in Diameter, 16-millions Color TFT LCD screen (480 x 480 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 780 mAh |
| Battery Life | Talk: 7.3 hours Standby: 400 hours (16.67 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | Capacity Depends on System Memory |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Motorola Aura Users Group
| Mega Pixel | 2.0 |
| Fixed Focus | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. H263, MPEG-4 Video Clip Files |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. microUSB 2.0 |
| Modem | No |
| PictBridge | No |
| DLNA Certified | No |
| TV Output | No |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Thiz iz a tight phone Wed, 10/29/2008 - 15:09
I like thiz phone it lookz awesome. too bad i already got the Renegade. otherwise i would see if i could get my handz on the Aura
WOW Sat, 01/03/2009 - 12:56
I would get this over any phone! Awesome!
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review