Motorola MOTOACTV W450 Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Check Price & AvailabilityMotorola MOTOACTV W450 is a rugged quad-band phone that features rubberized texture, making the phone easier to grip. One of the interesting features of the W450 is its preloaded Mayo Clinic In Touch software with first aid tip and symptom checker, which definitely helps when there is an emergency. You don’t expect to get the world’s most advanced technologies from the MOTOACTV W450 phone. In fact, its feautures and specifications are disappointing. The phone has a 1.3-megapixel digital camera, a small internal LCD screen (128 x 160 resolution), video recorder that capture at 15 fps, and Bluetooth connectivity. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS |
| 3G Network | No |
| Design | Clamshell |
| Smartphone | No |
| Weight | 3.5 oz / 99.2 g |
| Dimension | 4.18" x 1.8" x 0.74" 10.62 cm x 4.57 cm x 1.88 cm |
| Internal Display Screen | 65K Color TFT LCD screen (128 x 160 pixels) |
| Touchscreen | No |
| External Display Screen | CLI 4 Color Grayscale (96 x 80 pixels) |
| Battery Type | Lithium Ion 850 mAh |
| Battery Life | Talk: 7.5 hours Standby: 249 hours (10.38 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 2GB |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Motorola MOTOACTV W450 Users Group
| Mega Pixel | 1.3 |
| Zoom | 8X Digital Zoom |
| Maximum Resolution | 1280 x 960 pixels |
| MP3 Music Player | Yes. Supports MP4, AAC, eAAC+, AAC+ Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| Video Player | Yes |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. miniUSB 2.0 |
| TV Output | No |
| HeadSet Jack (2.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
peice of sh*t Thu, 10/09/2008 - 00:29
i hate it it wont let me use mp3 or my memory card
I like the phone. Its Thu, 11/06/2008 - 17:39
I like the phone. Its durable and it came with a Carabiner so I can strap it to my belt loop. I also like that you can use it to play your music, the only downside is you cant access the memory card to view data.
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review