Download Ringtones and MP3 Music to Nokia 2220 Slide
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Nokia 2220 Slide Accessories
Download Nokia 2220 Slide Software
Click here to download Nokia 2220 Slide Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | GSM 850 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 3.3 oz / 93.6 g |
| Dimension | 3.82" x 1.85" x 0.62" 9.7 cm x 4.7 cm x 1.57 cm |
| Design | Slider |
| Touchscreen | No |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 0.3 - VGA Camera Megapixel |
| Battery Type | Lithium Ion 860 mAh |
| Talk Time | 5.37 hours |
| Standby Time | 480 hours (20 days) |
| Network | GSM 850 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| 3G Network | Yes |
| Design | Slider |
| Smartphone | No |
| Operating System | S40 SPR 7.2 |
| Internal Memory | 32 MB |
| Weight | 3.3 oz / 93.6 g |
| Dimension | 3.82" x 1.85" x 0.62" 9.7 cm x 4.7 cm x 1.57 cm |
| Internal Display Screen | 1.8-inch 65K Color TFT LCD screen (128 x 160 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 860 mAh |
| Battery Life | Talk: 5.37 hours Standby: 480 hours (20 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes | |
| SMS | Yes |
| EMS | Yes |
| MMS | No |
| Internet Browsing / WAP | Yes. HTML, xHTML MP, WML, CSS |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | 1000 |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 0.3 - VGA Camera |
| MP3 Music Player | Yes. Supports AAC, MP3 Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. FM Radio |
| Video Player | Yes |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review