You must join this group to use the following features.
|
|
Check Price & AvailabilityThe Nokia 3600 Slide is the close cousin of Nokia 6600 slide, which both phones are released together in April 2008. The 3600 Slide is a stripped down version of the 6600 slide phone, where the 6600 is a 3G phone but 3600 isn’t. Like 6600, the Nokia 3600 also features a 3.2-megapixel digital camera with 8X digital zoom, a video recorder, a video player, and a built-in MP3 digital music player together with a Stereo FM radio. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| 3G Network | No |
| Design | Slider |
| Smartphone | No |
| Internal Memory | 30 MB |
| Weight | 2.4 oz / 68 g |
| Dimension | 3.9" (Length) x 1.9" (Width) x 0.6" (Height) 9.91 cm (Length) x 4.83 cm (Width) x 1.52 cm (Height) |
| Internal Display Screen | 2.0-inch 16-millions Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 860 mAh |
| Battery Life | Talk: 5.5 hours Standby: 280 hours (11.67 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 4GB |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Opera Mini 4.0 Browser. Nokia Mini Map |
| Instant Messenger | No |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | 2000 |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Nokia 3600 Slide Users Group
| Mega Pixel | 3.2 |
| Zoom | 8X Digital Zoom |
| Maximum Resolution | 2048 x 1536 pixels |
| Autofocus | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. Stereo Radio |
| Video Player | Yes. H263, MPEG-4 Video Clip Files |
| Video Recorder | Yes. Records at VGA (640x480) resolution, 15 fps (Frames Per Second) |
| Video Calling | No |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| TV Output | No |
| HeadSet Jack (2.5mm) | Yes |
| HeadSet Jack (3.5mm) | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login to have your name and picture appear in your review