| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 850 MHz / UMTS 900 MHz / UMTS 1700 MHz / UMTS 2100 MHz |
| Data Network | EDGE / UMTS / HSDPA 14.4 Mbit/s / HSUPA 5.76 Mbit/s |
| Design | Candybar |
| Smartphone | Yes |
| Processor | ARM Cortex A8 at 1000 mHz |
| RAM | 1024 MB |
| ROM | 512 MB |
| Weight | 4.76 oz / 134.9 g |
| Dimension | 4.58" x 2.41" x 0.48" 11.63 cm x 6.12 cm x 1.22 cm |
| Internal Display Screen | 3.9-inch 16-million AMOLED Multi-touch screen (480 x 854 pixels) (FWVGA) |
| Touchscreen | Yes. Multi-touch. Primary input method: Finger |
| Sensor | Yes. Proximity Sensor, Light Sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1450 mAh |
| Battery Life | Talk: 7 hours Standby: 456 hours (19 days) |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes. Supports POP3 / IMAP4 / SMTP / GMail/ Microsoft Exchange | |
| SMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Document Viewer | Yes. MS Office, Doc, PDF |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 8.0 |
| Zoom | Yes |
| Autofocus | Yes |
| Second Camera for Video Calling | Yes |
| White Balance Controls | Yes |
| Face Detection | Yes |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. Supports AAC, AAC+, AMR, eAAC, eAAC+, FLAC, M4A, MP3, OGG, WAV, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports 3GPP, AVI, Flash Video, H.263, H.264, MPEG4, Xvid Video Files. |
| Video Recorder | Yes. Record at 1280 x 720 (720p HD) , 30 fps (Frames Per Second) |
| Video Calling | Yes |
| Video Playback | 4.5 hours |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
LG Enlighten
FREE
HTC Rhyme
FREE
Samsung Trender Amethyst
FREE
Nexus S 4G from Google
FREE
BlackBerry Bold 9930
FREE
Samsung T139 Grey
-1 votes
nokia is very best n9 is out class i m poor man but love nokia n9 could u pls gift me a n9 god bless u my cell no is 09203237431200 pakistan
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review