Download Ringtones and MP3 Music to Palm Pixi
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Palm Pixi Accessories
| Black Silicon Skin (I) Case For Palm Treo Pro | ||
| Earphones For Palm PDA | ||
| Car Charger For Palm Centro | ||
| Holster For Palm Centro | ||
| Clear Snap-On Cover For Palm Centro |
Download Palm Pixi Software
Click here to download Palm Pixi Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | CDMA 850 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 3.51 oz / 99.5 g |
| Dimension | 4.37" x 2.17" x 0.43" 11.1 cm x 5.51 cm x 1.09 cm |
| Design | Candybar |
| Touchscreen | Yes |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 2.0 Megapixel |
| Network | CDMA 850 MHz / 1900 MHz |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | WebOS |
| Internal Memory | 8 GB |
| Weight | 3.51 oz / 99.5 g |
| Dimension | 4.37" x 2.17" x 0.43" 11.1 cm x 5.51 cm x 1.09 cm |
| Internal Display Screen | 2.63-inch 262K Color TFT LCD Touchscreen (320 x 400 pixels) |
| Touchscreen | Yes |
| Sensor | Yes. Accelerometer Sensor |
| External Display Screen | No |
| QWERTY Keyboard | Yes |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Full Internet Browser |
| Instant Messenger | Yes |
| Document Viewer | Yes. MS Office, Doc, PDF |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| MP3 Music Player | Yes. Supports AAC, AAC+, AMR, MP3, QCELP, WAV Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports H.263, H.264, MPEG4 Video Files. |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review