Download Ringtones and MP3 Music to Pantech Reveal
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Pantech Reveal Accessories
| Adjustable Boom Handsfree For Pantech | ||
| Leather Carrying Pouch Case For Pantech Breeze / C520, Duo / C810, Matrix / C740 | ||
| Black Silicon Skin Case For Pantech Slate C530 | ||
| Lithium Battery For Pantech C120 | ||
| Car Charger For Pantech C150, C520, C530 |
Download Pantech Reveal Software
Click here to download Pantech Reveal Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 4.66 oz / 132.1 g |
| Dimension | 3.91" x 2.36" x 0.59" 9.93 cm x 5.99 cm x 1.5 cm |
| Design | Slider |
| Touchscreen | No |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 1.3 Megapixel |
| Battery Type | Lithium Ion 950 mAh |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz |
| Data Network | GPRS / EDGE / UMTS / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Slider |
| Smartphone | No |
| Weight | 4.66 oz / 132.1 g |
| Dimension | 3.91" x 2.36" x 0.59" 9.93 cm x 5.99 cm x 1.5 cm |
| Internal Display Screen | 2.2-inch 262K Color TFT LCD screen (240 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 950 mAh |
| QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 1.3 |
| Zoom | Yes |
| MP3 Music Player | Yes. Supports AAC, AAC+, eAAC+, MP3, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| TrackID | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports H.263, H.264, MPEG4 Video Files. |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review