| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | BlackBerry OS 7.1 |
| RAM | 512 MB |
| ROM | 512 MB |
| Internal Memory | 32 GB |
| Weight | 3.6 oz / 102.1 g |
| Dimension | 4.29" x 2.36" x 0.5" 10.9 cm x 5.99 cm x 1.27 cm |
| Internal Display Screen | 2.44-inch screen |
| Touchscreen | No |
| Sensor | Yes. Accelerometer Sensor, Proximity Sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1450 mAh |
| Battery Life | Talk: 7 hours Standby: 18 hours (0.75 days) |
| QWERTY Keyboard | Yes |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes | |
| SMS | Yes |
| Internet Browsing / WAP | Yes |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Zoom | 5X Digital Zoom |
| Fixed Focus | Yes |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. Supports AAC, AMR, FLAC, M4A, MIDI, MP3, MP4, OGG, WMA, 3GP Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Music Playback | 30 hours |
| Video Player | Yes. Supports 3G2, ASF, AVI, M4V, WMV Video Files. |
| Video Recorder | Yes |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
BlackBerry Torch 9850
FREE
Samsung t259
FREE
LG Cosmos 2
FREE
Samsung Replenish Blue
FREE
DROID 3 by MOTOROLA
FREE
Samsung Gravity SMART Sapphire Blue
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review