Download Ringtones and MP3 Music to Samsung Finesse
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Samsung Finesse Accessories
Download Samsung Finesse Software
Click here to download Samsung Finesse Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | CDMA 800 MHz / 1700 MHz / 1900 MHz |
| Weight | 3.63 oz / 102.9 g |
| Dimension | 4.56" x 2.29" x 0.49" 11.58 cm x 5.82 cm x 1.24 cm |
| Design | Candybar |
| Touchscreen | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, AAC+, AMR, MIDI Music Files |
| Digital Camera | Yes. 2.0 Megapixel |
| Battery Type | Lithium Ion 1000 mAh |
| Talk Time | 3.5 hours |
| Standby Time | 300 hours (12.5 days) |
| Network | CDMA 800 MHz / 1700 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| Design | Candybar |
| Smartphone | No |
| Internal Memory | 150 MB |
| Weight | 3.63 oz / 102.9 g |
| Dimension | 4.56" x 2.29" x 0.49" 11.58 cm x 5.82 cm x 1.24 cm |
| Internal Display Screen | 3.2-inch 262K Color TFT LCD Touchscreen (240 x 400 pixels) |
| Touchscreen | Yes |
| External Display Screen | No |
| Battery Type | Lithium Ion 1000 mAh |
| Battery Life | Talk: 3.5 hours Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | Yes. Touchscreen QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 16GB |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | 500 |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Zoom | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, AAC+, AMR, MIDI Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. MPEG-4 (H.263, H.264), 3GPP Video Clip Files |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review