| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz |
| Data Network | GPRS / EDGE / HSxPA / LTE |
| Design | Candybar |
| Operating System | Windows Mobile Phone 7.5 |
| Processor | Single core |
| Internal Memory | 8 GB |
| Weight | 4.3 oz / 121.9 g |
| Dimension | 4.79" x 2.47" x 0.43" 12.17 cm x 6.27 cm x 1.09 cm |
| Internal Display Screen | 4.0-inch Super AMOLED Multi-touch screen (400 x 800 pixels) (WVGA) |
| Touchscreen | Yes |
| Sensor | Yes. Accelerometer Sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1750 mAh |
| Battery Life | Talk: 6 hours Standby: 156 hours (6.5 days) |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes | |
| SMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 5.0 |
| Zoom | 4X Digital Zoom |
| Autofocus | Yes |
| MP3 Music Player | Yes. Supports M4A, MP3, WAV, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports 3G2, 3GP, H.263, H.264, MPEG4, WMV Video Files. |
| Video Recorder | Yes. Record at 1280 x 720 (720p HD) |
| Streaming Video | Yes |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
HTC EVO 3D 4G
FREE
Sony Ericsson Xperia PLAY
FREE
DROID BIONIC by MOTOROLA 4G LTE
FREE
HTC EVO Shift 4G
FREE
Pantech Jest 2
FREE
Samsung Gravity SMART Sapphire Blue
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review