Download Ringtones and MP3 Music to Samsung I5700 Galaxy Spica
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Samsung I5700 Galaxy Spica Accessories
| Brown Horizontal Leather Carrying Case For Samsung a777 | ||
| 2-Color Light-Up Antenna For Samsung SGH-n105 | ||
| FM Transmitter For Samsung A437, SYNC A707, A717, A727, BlackJack i607 | ||
| Battery For Samsung SCH-850, 8500 | ||
| Car Charger For Samsung a513, a517, a523 |
Download Samsung I5700 Galaxy Spica Software
Click here to download Samsung I5700 Galaxy Spica Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 4.12 oz / 116.8 g |
| Dimension | 4.53" x 2.27" x 0.53" 11.51 cm x 5.77 cm x 1.35 cm |
| Design | Candybar |
| Touchscreen | Yes |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 3.0 Megapixel |
| Battery Type | Lithium Ion 1500 mAh |
| Talk Time | 6.83 hours |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 900 MHz / UMTS 2100 MHz |
| Data Network | GPRS / EDGE / UMTS / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s / HSDPA 7.2 Mbit/s / HSUPA / HSUPA 2.0 Mbit/s / HSUPA 5.76 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Android OS |
| Processor | 800 MHz |
| RAM | 128 MB |
| Internal Memory | 200 MB |
| Weight | 4.12 oz / 116.8 g |
| Dimension | 4.53" x 2.27" x 0.53" 11.51 cm x 5.77 cm x 1.35 cm |
| Internal Display Screen | 3.2-inch 65K Color AMOLED Touchscreen (320 x 480 pixels) |
| Touchscreen | Yes |
| External Display Screen | No |
| Battery Type | Lithium Ion 1500 mAh |
| Battery Life | Talk: 6.83 hours |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, HTML |
| Instant Messenger | Yes. Google Talk |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.0 |
| Autofocus | Yes |
| MP3 Music Player | Yes. Supports AAC, AAC+, eAAC+, MP3, RA, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports DivX, H.263, MPEG4 Video Files. |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
0 vote this phone has everything!I
this phone has everything!I am going 2 get it for christmas!I was stunned when I saw it!You can have a memory card I couldn't on my last phone!Go SAMAUNG[!]Galaxy Spica!!
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review