Download Ringtones and MP3 Music to Samsung Intensity
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Samsung Intensity Accessories
| Brown Horizontal Leather Carrying Case For Samsung a777 | ||
| 2-Color Light-Up Antenna For Samsung SGH-n105 | ||
| FM Transmitter For Samsung A437, SYNC A707, A717, A727, BlackJack i607 | ||
| Battery For Samsung SCH-850, 8500 | ||
| Car Charger For Samsung a513, a517, a523 |
Download Samsung Intensity Software
Click here to download Samsung Intensity Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| Network | CDMA 800 MHz / 1900 MHz |
| 3G Network | No |
| Weight | 3.53 oz / 100.1 g |
| Dimension | 4.25" x 2.08" x 0.65" 10.8 cm x 5.28 cm x 1.65 cm |
| Design | Slider |
| Touchscreen | No |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 1.3 Megapixel |
| Battery Type | Lithium Ion 960 mAh |
| Talk Time | 5 hours |
| Standby Time | 300 hours (12.5 days) |
| Network | CDMA 800 MHz / 1900 MHz |
| 3G Network | No |
| Design | Slider |
| Smartphone | No |
| Weight | 3.53 oz / 100.1 g |
| Dimension | 4.25" x 2.08" x 0.65" 10.8 cm x 5.28 cm x 1.65 cm |
| Internal Display Screen | 2.1-inch 262K Color TFT LCD screen (176 x 220 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 960 mAh |
| Battery Life | Talk: 5 hours Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 1.3 |
| Zoom | Yes |
| MP3 Music Player | Yes |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review