Download Ringtones and MP3 Music to Samsung Reclaim M560
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Samsung Reclaim M560 Accessories
| Brown Horizontal Leather Carrying Case For Samsung a777 | ||
| 2-Color Light-Up Antenna For Samsung SGH-n105 | ||
| FM Transmitter For Samsung A437, SYNC A707, A717, A727, BlackJack i607 | ||
| Battery For Samsung SCH-850, 8500 | ||
| Car Charger For Samsung a513, a517, a523 |
Download Samsung Reclaim M560 Software
Click here to download Samsung Reclaim M560 Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
| 3G Network | No |
| Weight | 3.5 oz / 99.2 g |
| Dimension | 3.9" x 2.37" x 0.59" 9.91 cm x 6.02 cm x 1.5 cm |
| Design | Candybar |
| Touchscreen | No |
| MP3 Music Player | Yes |
| Digital Camera | Yes. 2.0 Megapixel |
| Battery Type | Lithium Ion 1000 mAh |
| Talk Time | 6 hours |
| 3G Network | No |
| Design | Candybar |
| Smartphone | No |
| Weight | 3.5 oz / 99.2 g |
| Dimension | 3.9" x 2.37" x 0.59" 9.91 cm x 6.02 cm x 1.5 cm |
| Internal Display Screen | 2.4-inch 262K Color TFT LCD screen (240 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 1000 mAh |
| Battery Life | Talk: 6 hours |
| QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Zoom | Yes |
| MP3 Music Player | Yes |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Streaming Video | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review