Sony Ericsson S302 Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Check Price & AvailabilitySony Ericsson S302 is an entry level candy-bar shaped phone that was released at the end of 2nd quarter of 2008. Although the S302 is an entry-level device, it has all standard multimedia features that a regular user needs, including a 2.0-megapixel digital camera, video recorder, video player, built-in MP3 digital music player, and computer synchronization features. However, the major disappointment of the S302 phone is lack of 3G feature, which makes internet browsing slow as it operates in GPRS / EDGE network. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| Design | Candybar |
| Smartphone | No |
| Internal Memory | 20 MB |
| Weight | 2.8 oz / 79.4 g |
| Dimension | 4" x 1.8" x 0.4" 10.16 cm x 4.57 cm x 1.02 cm |
| Internal Display Screen | 2.0-inch 262K Color TFT LCD screen (176 x 220 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Polymer |
| Battery Life | Talk: 7 hours Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Microsoft Office Mobile | No |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson S302 Users Group
| Mega Pixel | 2.0 |
| Zoom | 2.5X Digital Zoom |
| Maximum Resolution | 1600 x 1200 pixels |
| MP3 Music Player | Yes. Supports MP3, MP4, M4A, AMR-WB, WAV, AAC, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. RDS Radio |
| Video Player | Yes. MPEG-4 (H.263, H.264), 3GPP Video Clip Files |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. Supports Mass Storage |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review