Sony Ericsson T700 Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Check Price & AvailabilitySony Ericsson T700 is an ultra-slim candybar shaped 3G phone that measures only 10mm wide. Its metallic finish and clean design make it sharp and cool looking. This Sony Ericsson phone has decent features and specifications, including a 3.2-megapixel digital camera, fast speed 3G connection, MP3 digital music player, video player, video recorder, and memory stick micro (M2) memory expansion slot. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | No |
| Internal Memory | 25 MB |
| Weight | 2.8 oz / 79.4 g |
| Dimension | 4.1" x 1.9" x 0.4" 10.41 cm x 4.83 cm x 1.02 cm |
| Internal Display Screen | 2.0-inch 262K Color TFT LCD screen (240 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Polymer |
| Battery Life | Talk: 9.5 hours Standby: 370 hours (15.42 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Access NetFront 3.4 Browser |
| Instant Messenger | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | 1000 |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson T700 Users Group
| Mega Pixel | 3.2 |
| Zoom | 3X Digital Zoom |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. Supports MP3, M4A, AAC, WAV, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| MegaBass | Yes |
| PlayNow | Yes |
| TrackID | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. RDS Radio |
| Video Player | Yes |
| Video Recorder | Yes |
| Video Light | Yes |
| Streaming Video | Yes |
| Video Calling | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. Supports Mass Storage |
| Modem | Yes |
| PictBridge | Yes |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
It's the best Tue, 11/11/2008 - 14:19
It's the best
quite good Fri, 11/21/2008 - 07:57
quite good
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review