Sony Ericsson W302 Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Check Price & AvailabilitySony Ericsson W302 is an entry-level candy-bar shaped phone that has decent features and specifications. The W302 has traditional standard Sony Ericsson design, which makes it one of the Sony Ericsson phones that never attract users’ attention. However, the W302 has pretty good multimedia features, including a 2.0-megapixel digital camera with picture blogging and 2.5x digital zoom features, MP3 digital music player (Walkman Player), 3D games, Video recorder, and Bluetooth connectivity. The most major disappointment over the W302 is it doesn’t support 3G network, making it one of the new phones with old technology. |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | EDGE |
| 3G Network | No |
| Design | Candybar |
| Smartphone | No |
| Internal Memory | 20 MB |
| Weight | 2.8 oz / 79.4 g |
| Dimension | 1.8" x 3.9" x 0.4" 4.57 cm x 9.91 cm x 1.02 cm |
| Internal Display Screen | 2.0-inch 262K Color TFT LCD screen (176 x 220 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion |
| Battery Life | Talk: 7 hours Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Microsoft Office Mobile | No |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson W302 Users Group
| Mega Pixel | 2.0 |
| Zoom | 2.5X Digital Zoom |
| Maximum Resolution | 1600 x 1200 pixels |
| Picture Blogging | Yes |
| MP3 Music Player | Yes. Walkman Player |
| Playlist | Yes |
| Shuffle | Yes |
| MegaBass | No |
| PlayNow | Yes |
| TrackID | Yes |
| Shake Control | No |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Streaming Video | Yes |
| Video Calling | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | No |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. Supports Mass Storage |
| Modem | Yes |
| PictBridge | Yes |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review