|
|
Sony Ericsson W595 Ringtone, Accessories, Software, Review, Specifications, and Buy
Upload Camera Pictures
Ask Questions Invite Friends (You must login and join this group to use these features)
|
|
|
Check Price & AvailabilityReleased together with Sony Ericsson W902, the Sony Ericsson W595 is a stripped down version of W902. The W595 comes equipped with a 3.2-megapixel digital camera compared with W902’s 5.0-megapixel digital camera. Other than the design and built-in digital camera, the W595 has pretty much all the features of W902, including Walkman digital music player with Shake Control technology, RDS radio, Video Recorder, M2 memory expansion slot, Modem, built-in stereo speakers, and Stereo Bluetooth connectivity. The W595 phone will be available in Blue, White, Grey, and Black colors |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | EDGE / UMTS 2100 MHz / HSDPA |
| 3G Network | Yes |
| Design | Slider |
| Smartphone | No |
| Internal Memory | 40 MB |
| Weight | 3.7 oz / 104.9 g |
| Dimension | 1.9" x 3.9" x 0.3" 4.83 cm x 9.91 cm x 0.76 cm |
| Internal Display Screen | 2.2-inch 262K Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion |
| Battery Life | Talk: 9 hours Standby: 385 hours (16.04 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| GPS System / GPS Navigation | No |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Access NetFront 3.4 Browser |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Microsoft Office Mobile | No |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson W595 Users Group
| Mega Pixel | 3.2 |
| Zoom | 2.5X Digital Zoom |
| Picture Blogging | Yes |
| MP3 Music Player | Yes. Walkman Player |
| Playlist | Yes |
| Shuffle | Yes |
| MegaBass | Yes |
| PlayNow | Yes |
| TrackID | Yes |
| Shake Control | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. RDS Radio |
| Video Player | Yes |
| Video Recorder | Yes |
| Streaming Video | Yes |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. Supports Mass Storage |
| Modem | Yes |
| PictBridge | Yes |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review