| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| UMTS | UMTS 1700 MHz / UMTS 2100 MHz |
| Data Network | GPRS / EDGE / HSDPA |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Android OS 2.3 (Gingerbread) |
| Processor | 600 MHz |
| Internal Memory | 512 MB |
| Weight | 4.4 oz / 124.7 g |
| Dimension | 4.58" x 2.37" x 0.48" 11.63 cm x 6.02 cm x 1.22 cm |
| Internal Display Screen | 3.5-inch Multi-touch screen (320 x 480 pixels) (HVGA) |
| Touchscreen | Yes. Multi-touch. Primary input method: Finger |
| Sensor | Yes. Accelerometer Sensor, Proximity Sensor |
| Battery Type | Lithium Ion 1400 mAh |
| Battery Life | Talk: 6.5 hours Standby: 400 hours (16.67 days) |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC. Supports Up to 32GB |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
| Yes | |
| SMS | Yes |
| Internet Browsing / WAP | Yes |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 3.2 |
| Zoom | 4X Digital Zoom |
| Geo-targetting | Yes |
| MP3 Music Player | Yes. Supports AAC, AAC+, eAAC, MIDI, MP3, WAV, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. Supports 3GP, AVI, MP4, MPEG4, WMV Video Files. |
| Video Recorder | Yes |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
| USB | Yes. microUSB 2.0 |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Coming Soon...
FREE
Samsung Replenish Black
FREE
Nexus S 4G from Google
FREE
Samsung Galaxy Tab
FREE
DROID 3 by MOTOROLA
FREE
Motorola XPRT
FREE
BlackBerry Torch 9850
Be the first to post review here.
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review