Verizon G'zOne Boulder Ringtone, Accessories, Software, Review, Specifications, and Buy |
|
|
Latest Price of Verizon G'zOne BoulderVerizon Wireless G'zOne Boulder is a rugged phone manufactured by Casio. The most exciting part about the G'zOne Boulder is it supports Verizon Wireless’ next generation PTT (Push-to-Talk) system using EV-DO Rev network. The G'zOne Boulder is water, shock and dust resistant, rival of Motorola’s iDEN phones that Sprint offers. Features and specifications of the Boulder phone includes a 1.3-megapixel digital camera, a built-in MP3 digital music player, video player, and microSD memory expansion slot. |
| Holster For Verizon G'zOne Boulder, Casio C711 | ||
| Lithium Battery (NP-20) For Casio Digital Cameras |
| Network | CDMA 800 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | No |
| Design | Clamshell |
| Smartphone | No |
| Weight | 4.9 oz / 138.9 g |
| Dimension | 3.9" x 2" x 0.9" 9.91 cm x 5.08 cm x 2.29 cm |
| Internal Display Screen | 2.0-inch 65K Color TFT LCD screen (240 x 320 pixels) |
| Touchscreen | No |
| External Display Screen | 1.2-inch STN Monochrome STN screen (96 x 96 pixels) |
| Battery Type | Lithium Ion 1050 mAh |
| Battery Life | Talk: 3.56 hours Standby: 66 hours (2.75 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Phonebook Capacity | 500 |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
How good is the camera take pictures? Upload and share your pictures at Verizon G'zOne Boulder Users Group
| Mega Pixel | 1.3 |
| Zoom | 3X Digital Zoom |
| Self-timer | Yes |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Streaming Video | Yes |
| Live TV | No |
| Video Calling | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Modem | No |
| PictBridge | No |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Be the first to post review here.
Post Your Review
You are not logged in. Register / Login first, so that your name and picture appear in your review